<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLRU-TV, Austin PBS &#187; viewer survey</title>
	<atom:link href="http://www.klru.org/blog/tag/viewer-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klru.org</link>
	<description>Inspiring Austin</description>
	<lastBuildDate>Fri, 17 May 2013 20:32:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Your feedback needed: Take this quick survey</title>
		<link>http://www.klru.org/blog/2013/01/your-feedback-needed-take-this-quick-survey/</link>
		<comments>http://www.klru.org/blog/2013/01/your-feedback-needed-take-this-quick-survey/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:12:18 +0000</pubDate>
		<dc:creator>eringg</dc:creator>
				<category><![CDATA[membership]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[viewer survey]]></category>

		<guid isPermaLink="false">http://www.klru.org/blog/?p=8185</guid>
		<description><![CDATA[<a href="http://www.klru.org/blog/2013/01/your-feedback-needed-take-this-quick-survey/" title="Watch Your feedback needed: Take this quick survey" class="klru-thumbnail-link"><img width="450" height="254" src="http://www.klru.org/wp-content/uploads/2013/01/KLRUViewerCouncil-blog-450x254.jpg" class="attachment-program-featured wp-post-image" alt="KLRU Viewer Council" /></a><br />KLRU is committed to providing the best programming and services to its Central Texas viewers and members, and we need your help. Please participate in our annual viewer survey. The survey should only take you a maximum of 15 minutes to complete. &#8230; <a href="http://www.klru.org/blog/2013/01/your-feedback-needed-take-this-quick-survey/">more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<a href="http://www.klru.org/blog/2013/01/your-feedback-needed-take-this-quick-survey/" title="Watch Your feedback needed: Take this quick survey" class="klru-thumbnail-link"><img width="450" height="254" src="http://www.klru.org/wp-content/uploads/2013/01/KLRUViewerCouncil-blog-450x254.jpg" class="attachment-program-featured wp-post-image" alt="KLRU Viewer Council" /></a><br /><p>KLRU is committed to providing the best programming and services to its Central Texas viewers and members, and we need your help. Please participate in our <a href="http://www.surveymonkey.com/s/2013KLRU"><strong>annual viewer survey</strong></a>.</p>
<p>The <a href="http://www.surveymonkey.com/s/2013KLRU">survey</a> should only take you a maximum of 15 minutes to complete. Your insights will help us guide the strategic direction of KLRU over the next several years. Please note that all information collected for this survey is for internal use only and will not be shared or sold to anyone. Take the survey by <a href="http://www.surveymonkey.com/s/2013KLRU">clicking here</a>.</p>
<p>Thank you for your participation. We really appreciate your time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klru.org/blog/2013/01/your-feedback-needed-take-this-quick-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says</title>
		<link>http://www.klru.org/blog/2010/06/survey-says/</link>
		<comments>http://www.klru.org/blog/2010/06/survey-says/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:47:47 +0000</pubDate>
		<dc:creator>april</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[viewer survey]]></category>

		<guid isPermaLink="false">http://www.klru.org/?p=1753</guid>
		<description><![CDATA[<a href="http://www.klru.org/blog/2010/06/survey-says/" title="Watch Survey Says" class="klru-thumbnail-link"><img width="450" height="254" src="http://www.klru.org/wp-content/uploads/2013/01/KLRUViewerCouncil-blog-450x254.jpg" class="attachment-program-featured wp-post-image" alt="KLRU Viewer Council" /></a><br />KLRU is undergoing a planning process that will result in a strategic plan for the station to take us to 2013. Please help us understand how to make the station more responsive to the needs and desires of our Central &#8230; <a href="http://www.klru.org/blog/2010/06/survey-says/">more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<a href="http://www.klru.org/blog/2010/06/survey-says/" title="Watch Survey Says" class="klru-thumbnail-link"><img width="450" height="254" src="http://www.klru.org/wp-content/uploads/2013/01/KLRUViewerCouncil-blog-450x254.jpg" class="attachment-program-featured wp-post-image" alt="KLRU Viewer Council" /></a><br /><p>KLRU is undergoing a planning process that will result in a strategic plan for the station to take us to 2013. Please help us understand how to make the station more responsive to the needs and desires of our Central Texas community. Below is a short 28-question survey, which should only take you a maximum of 10 minutes to complete. Your insights will help us guide public television over the next several years.</p>
<p>Thanks for your participation! The survey is now closed.</p>
<p><!--<a href="http://www.surveymonkey.com/s/TSZCTFS">Take the survey</a>&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klru.org/blog/2010/06/survey-says/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 19/29 queries in 0.017 seconds using disk: basic

 Served from: www.klru.org @ 2013-05-18 16:08:08 by W3 Total Cache -->